DISTRICT HEALTH & FAMILY WELFARE SAMITI PURBA MEDINIPUR DISTRICT
Registration No. S/IL/10904 of 2002 2003 Tamluk, Purba Medinipur, PIN 721636 e-mail dpmu.mdpe@gmail.com Phone : (03228) 270437
Memo No. DH&FWS/MID-E/ 1606 /2017-18 Date 21.12.2017
Applicationsareinvited fromeligible candidatesfor engagementtothe postofdifferentcategoriesofstaff(oncontractual)underNational Health Mission(NHM)/National AIDS ControlProgramme(NACP)topostedindifferenthealthunitinPurbaMedinipur.Itisalsomentionedthatthevacancy mayvary.Detailsaregiveninthetable below
| Wingof Activity | Sl.No. | NameofPost/Designation | NumberofVacancies(Categorywise) | Essential Qualification | DesirableQualification&/orExperience | Age | Remuneration |
|---|---|---|---|---|---|---|---|
| 1 | FullTimeMOunderNUHM | 3(UR) | MBBSfromrecognizedinstitutionwithone yearcompulsory internship.RegisteredunderMCI only. | Upto63yearsason01.01.2017 | Rs.40,000.00/Month | ||
| NUHM | 2 | Lab.Tech underNUHM | 3(SC1,ST1,OBCA1) | HS(10+2) froma recognizedBoard/Institute withphysics,ChemistryandBiology/MathandDMLT recognized byW.B State MedicalFaculty/AICTE. | Upto40yearsason01.01.2017andrelaxationforSC/ST/OBCcandidatesas | Rs.9,380.00/ Month | |
| Knowledge incomputer,MS Office,internetisrequired. | Govt.norms | ||||||
| 3 | StaffNurse(GNM)under NUHM | 7(UR3,SC2,ST1,OBCA1) | GNM from anInstituterecognizedbythe IndianNursingCouncil. Candidate should have proficiencyinlocallanguage. | Maximum64yearsason01.01.2017 | Rs.17,220.00/month | ||
| 4 | MO,AdolescentHealth | 1(UR) | MBBSDegreerecognizedbyMCI(PreferencewillbegivenforPG diploma/degreeinG&OorPaediatricsandsimilar | Maximum :45yearsason01.01.2017 | Rs.40,000.00/Month | ||
| RCH | experience) | ||||||
| 5 | GDMOunderRCH | 4(UR) | MBBSfromrecognizedinstitutionunder MCI only. | Upto65yearsason01.01.2017 | Rs.40,000.00/Month | ||
| 6 | SpecialistMO(G&O)underRCH | 3(UR) | MBBS&DGO/ MD / MS(G&O) fromrecognized institutionunder MCIonly | Upto63yearsason01.01.2017 | Rs.50,000.00/Month |
| Wingof Activity | Sl.No. | NameofPost/Designation | NumberofVacancies(Categorywise) | Essential Qualification | DesirableQualification&/orExperience | Age | Remuneration |
|---|---|---|---|---|---|---|---|
| 7 | ProgrammeOfficer(Psychiatrist/MedicalOfficer) | 1(UR) | ForPsychiatrists:QualifiedPsychiatristhavingqualificationofMBBSwithMD/DNBPsychiatry/DPNorequivalentP.G.qualifications.ORForTrainedMedical Officers:MBBSwith4 monthstrainingin PsychiatryfromNIMHANS,CIP,LGBRIMHTejpuror other identifiedinstitutions. | Upto40yearsason01.01.2017andrelaxationforSC/ST /OBCcandidatesasGovt.norms | PermothRs. 50,000.00for PsychiatristandRs. 30,000.00for TrainedMedicalOfficer | ||
| ForClinicalPsychologist: | |||||||
| M.PhilinClinicalPsychologyof2 | |||||||
| yearsdurationfrom any | PermonthRs. | ||||||
| MentalHealth | 8 | ClinicalPsychologist/Psychologist | 1(UR) | recognizedinstitution. ORForTrainedPsychologist:MA/MScinPsychology/Clinical | Upto40yearsason01.01.2017andrelaxationforSC/ST /OBC | 30,000.00for ClinicalPsychologistandRs. | |
| Programme | Psychologywith3 months traininginClinical Psychology | candidatesasGovt.norms | 18,000.00for Trained | ||||
| fromNIMHANS, CIP,LGBRIMH | Psychologist. | ||||||
| Tejpuror otheridentified | |||||||
| institutions. | |||||||
| ForPsychiatricSocialWorker: | |||||||
| M.Philin Psychiatric SocialWork | PermonthRs. | ||||||
| of2yearsduration fromany | 30,000.00for | ||||||
| 9 | PsychiatricSocialWorker/SocialWorker | 1(UR) | recognizedinstitution. ORForTrainedMedical Social Worker:Masterof SocialWork fromany | Upto40yearsason01.01.2017andrelaxationforSC/ST /OBCcandidatesas | ClinicalPsychiatricSocialWorkerandRs. 18,000.00for | ||
| recognizedinstitutionwith3 | Govt.norms | Trained | |||||
| monthstraining inPSWfrom | MedicalSocial | ||||||
| NIMHANS, CIP,LGBRIMHTejpur | Worker. | ||||||
| orotheridentifiedinstitutions. |
| Wingof Activity | Sl.No. | NameofPost/Designation | NumberofVacancies(Categorywise) | Essential Qualification | DesirableQualification&/orExperience | Age | Remuneration |
|---|---|---|---|---|---|---|---|
| 10 | PsychiatricNurse/TrainedGeneralNurse | 1(UR) | ForPsychiatricNurse:M. Scin Psychiatric Nursingor DPN.ORForTrainedGeneral Nurse:GNMfrom anyrecognized NursingCouncilwith 1 month trainingin PsychiatricNursing fromNIMHANS, CIP,LGBRIMHTejpuror otheridentified institutions. | Upto40yearsason01.01.2017andrelaxationforSC/ST/OBCcandidatesasGovt.norms | PermonthRs.25,000.00for ClinicalPsychiatricNurseandRs. 15,000.00for TrainedGeneral Nurse. | ||
| Preferencewillbegivento | Upto40yearsas | ||||||
| MentalHealthProgramme | 11 | RecordKeeper | 1(UR) | Gruaduatein anydisciplinefrom anyrecognizeduniversitywithexperiencein healthsector. | candidateshavingcompletedcourseonComputerApplication orFinancial AccountingfromanInstitutionrecognizedbyGovt./Autonomous | on01.01.2017andrelaxationforSC/ST/OBCcandidatesas | Rs.10,000.00/month |
| Body | Govt.norms | ||||||
| 12 | CaseRegistryAssistant | 1(UR) | 1. PassedHSorequivalentfromanyBoard/Council. 2. Completed6 months courseinComputerApplicationfrom anInstitutionrecognizedby Govt. /AutonomousBody. | Upto40yearsason01.01.2017andrelaxationforSC/ST/OBCasGovt.norms | Rs.8,000.00/ month | ||
| Upto40yearsas | |||||||
| 13 | CommunityNurse(CaseManagement) | 1(UR) | GNMfrom anyrecognized NursingCouncilwithadequate AdministrativeExperience. | on01.01.2017andrelaxationforSC/ST/OBCasGovt. | Rs.25,000.00/month | ||
| norms |
| Wingof Activity | Sl.No. | NameofPost/Designation | NumberofVacancies(Categorywise) | Essential Qualification | DesirableQualification&/orExperience | Age | Remuneration |
|---|---|---|---|---|---|---|---|
| 14 | Counsellor,BloodBankunderNHM | 1(ST) | i) Masters/PostGraduateDegreeinPsychology/SocialWork/Sociology/Anthropology/ Human Developmentfrom any institutionrecognized by the CentralorStateGovt. ii) Workingknowledge of Computer | 1yearexperience in BloodBankingCounsellingin anylicensedBloodBankorotherMedicalCounsellingafterobtainingessential qualification. | Upto40yearsason01.01.2017andrelaxationforSC/ST/OBCasGovt.norms | Rs.13,200.00/month | |
| i) Passed10+2withphysics,chemistry,mathematics/ | |||||||
| BiologicalSciencebefore | |||||||
| NHM(BloodBank) | 15 | Lab.Technician,BloodBankunderNHM | 2(SC1,ST1) | obtainingDiplomaorDegree.ii)DiplomainMedicalLaboratory Technology(DMLT)/DiplomainLaboratoryTechnics(DLT) form anyuniversity/ institutionrecognizedby theCentralorState Govt.ORDegreeinMedicalLaboratoryTechnology(BMLT)formany university/ institutionrecognized bytheCentralorStateGovt. ORPostGraduateDegree orDiplomainMedicalLaboratoryTechnology(M.Sc inMLT/ PG DMLT) form any university/ institutionrecognized bytheCentralorStateGovt.iii)Workingknowledgeof | i) Sixmonthspostqualificationexperiencein the testing ofBloodand orpreparationofBloodcomponents (in a licensedBloodBank)in caseof candidateshavingDegree/PostGraduate DegreeorPostGraduate DiplomainMedicalLaboratoryTechnology(M.ScinMLT/PGDMLT / BMLT)ii) One yearpostqualification experiencein the testing ofBloodand orpreparationofBloodcomponents (in a licensedBloodBank)in caseof candidateshavingDiplomainMedicalLaboratoryTechnology orDiploma in LaboratoryTechnics(DMLT/DLT). | 40yearsason01.01.2017andrelaxationforSC/ST/OBCcandidatesasperGovt.norms. | Rs.17,220.00/month |
| Computer |
| Wingof Activity | Sl.No. | NameofPost/Designation | NumberofVacancies(Categorywise) | Essential Qualification | DesirableQualification&/orExperience | Age | Remuneration |
|---|---|---|---|---|---|---|---|
| i) Passed10+2withphysics,chemistry,mathematics / | |||||||
| BiologicalSciencebefore | |||||||
| NHM(BloodBank) | 16 | Technical Supervisor,BloodBankunderNHM | 2(SC1,ST1) | obtainingDiplomaorDegree.ii) DiplomainMedical LaboratoryTechnology(DMLT)/ DiplomainLaboratoryTechnics (DLT) formanyuniversity / institutionrecognizedby the CentralorStateGovt.ORDegreeinMedicalLaboratoryTechnology(BMLT)formany university /institutionrecognizedbythe CentralorStateGovt.ORPostGraduateDegreeorDiplomainMedicalLaboratoryTechnology(M.Sc in MLT /PGDMLT)form anyuniversity/ | 1. One yearpostqualification experienceinBloodcomponent separationunitofcandidateshaving M.Scin MLT / PGDMLT/BMLT / DMLT /DLT2.a) sixmonthspostqualificationexperiencein the testing ofBloodand orpreparation ofBlood components (in a licensedBloodBank)in caseof candidateshaving(M.Scin MLT / PGDMLT/BMLT) b) One yearpostqualification experiencein the testing ofBloodand orpreparationofBloodcomponents (in a licensedBloodBank)in caseof candidateshavingDMLT/DLT. | 40yearsason01.01.2017andrelaxationforSC/ST/OBCcandidatesasperGovt.norms. | Rs.17,220.00/month |
| institutionrecognizedby the | |||||||
| CentralorStateGovt.iii)Workingknowledgeof | |||||||
| Computer | |||||||
| WBSAPCS | 17 | MO,FIART | 1(UR) | MBBStrainedby NACOat one of theNACO Designatedtraining centres. | Upto60yearsason01.01.2017 | Rs.36,000.00/Month |
| Wingof Activity | Sl.No. | NameofPost/Designation | NumberofVacancies(Categorywise) | Essential Qualification | DesirableQualification&/orExperience | Age | Remuneration |
|---|---|---|---|---|---|---|---|
| a)Degree inMedicalLaboratory | |||||||
| Technology(MLT) OR | |||||||
| DiplomainMedicalLaboratory | |||||||
| Technology(MLT) | |||||||
| b)Should have completed 10+2 | |||||||
| beforeobtainingDiplomaor | |||||||
| Degree | |||||||
| c)TheDegreeorDiplomashould | 60yearsason | ||||||
| befromaUniversity/ Institution | 01.01.2017and | ||||||
| 18 | Lab.Tech,BloodBankunderSAPCS | 1 (SC) | recognized by the Central GovernmentorState | a)PostGraduateDegree.b)Proficiency inMSOffice. | relaxationforSC/ST/OBC | Rs.13,000.00/month | |
| Government. | candidatesasper | ||||||
| d)Thecandidateshouldbe | Govt.norms. | ||||||
| WBSAPCS | registeredwiththeconcernedParaMedical Council, if | ||||||
| applicable.e)Workingknowledgeof | |||||||
| Computer. (Certificaterequired) | |||||||
| f)Minimumtwo yearsafter | |||||||
| degree& threeyears after | |||||||
| diploma. | |||||||
| i) Graduate in anydiscipline with | |||||||
| computerknowledge. | |||||||
| 19 | DistrictAssistantProgramme(DAPCU) | 1(UR) | ii) Minimum2Yearsexperience inanadministrativerole. iii)Shouldbeproficienttoread& | Preferencetobegiventoa candidate withexperience ofNationalAIDSControlProgramme | Upto60yearsason01.01.2017 | Rs.12,700.00/Month | |
| writeinEnglishandlocallanguage. |
| Wingof Activity | Sl.No. | NameofPost/Designation | NumberofVacancies(Categorywise) | Essential Qualification | DesirableQualification&/orExperience | Age | Remuneration |
|---|---|---|---|---|---|---|---|
| Graduate in Medical LaboratoryTechnology(B.Sc)withminimum | |||||||
| oneyearexperienceafter | |||||||
| Graduation.OR | |||||||
| DiplomainMedicalLaboratory | |||||||
| WBSAPCS | 20 | Lab.Tech,ICTC | 4(SC2,ST1,OBCA1) | Technology(DMLT)with minimumtwoyearsofexperience afterdiploma.(TheservicesofexistingL.Tswho | Workingknowledgeofcomputers | Upto60yearsason01.01.2017 | Rs.13,000.00/Month |
| donot holdDMLTmaybe | |||||||
| continuediftheyhavedonea | |||||||
| certificate courseinMedical | |||||||
| LaboratoryTechnologyandhave | |||||||
| morethan5yearsexperienceof | |||||||
| workingintheICTC/PPTCT/ART | |||||||
| CentrerununderNACP) | |||||||
| 21 | MOunderThalassaemiaControlUnit | 1(UR) | MBBSDegreerecognizedbyMCI. | i.DCHii. Experienceinworkingwith Thalassaemiapatient | Upto63yearsason01.01.2017 | Rs.40,000.00/Month | |
| ThalassaemiaControlUnit | 22 | Lab.Tech underThalassaemiaControlUnit | 1(SC) | i) HS(10+2)/ equivalentfroma recognizedBoard/Institute withphysics,ChemistryandBiology.ii)2yearsinDMLTfromany institute recognized by W.B Govt. | Qualification&experience inhanding cellcounterandHPLCmachines. | 40yearsason01.01.2017andrelaxationforSC/ST/OBCcandidatesasperGovt.norms. | Rs.16,860.00/month |
| Rs.16,860.00 | |||||||
| 23 | StaffNurse(GNM)under ThalassaemiaControlUnit | 2(SC1,UR1) | CompletedGNMcourserecognizedbyIndian Nursing Council(INC). | ExperienceinworkingwithThalassaemiapatientsandtheirfamilies. | Maximum40yearsason01.01.2017 | &Rs.300.00asWashingallowance/ | |
| month |
| Wingof Activity | Sl.No. | NameofPost/Designation | NumberofVacancies(Categorywise) | Essential Qualification | DesirableQualification&/orExperience | Age | Remuneration |
|---|---|---|---|---|---|---|---|
| QualityAssurance | 24 | DistrictConsultant,PublicHealth | 1(UR) | MBBS/Dental / AYUSH / Nursing graduatewithdegree/diplomain HealthManagementwith02 yearsrelevantworkexperience. | Training in Healthquality likeNABH/ISO9001:2000/SixSigma/Lean/ Kaizenby a reputed organizationwill bepreferable. | 22to62yrs.ason01.01.2017withrelaxationforSC/ST/OBCcandidatesasGovt.norms | Rs.40,000.00/Month |
| 25 | AccountantunderRNTCP | 1(UR) | 1.Graduate incommerce 2.Twoyearsof experiencein Maintenanceofaccountsondoubleentrysystem ina recognizedSocietyorInstitution. 3.Experience inworkingwith Accountingsoftwareforatleast2 | 1. FamiliaritywithAuditin a recognizedsocietyorinstitution. 2.MBA /PGDin Financial Management. | Upto62yearsason01.01.2017 | Rs.10,000.00/Month | |
| years. | |||||||
| RNTCP*** | 1.Graduate inanydiscipline 2.DiplomainMedical Laboratory | ||||||
| technologyorequivalentfroma | |||||||
| Govt.recognizedinstitution | |||||||
| 26 | STLS | 1(ST) | 3.Permanenttwowheelerdriving license&shouldbeabletodrive.4.Certificatecourse incomputer | Maximum :62 yearsason01.01.2017 | Rs.17,720.00/month | ||
| operations(Minimumtwo | |||||||
| months) | |||||||
| 5.Minimum 1Year Experiencein | |||||||
| RNTCP |
***NB:ForRNTCPonlyapplicantsshould have50%marksinallrequisitequalification.
Allthementionedpostare purelycontractualinnaturewithinitialperiodupto31.03.2018.Theselectionwillbedoneonthe basisof existingguidelinesof Departmentof Health& FamilyWelfare, Govt.of WB(i.e. AcademicQualification&/orWrittenTest&/orComputerTest&/orInterview).Thetenure ofengagementmaybe renewedon the basisofsatisfactory performance andapprovalofstateauthority.
Thecandidatesmayapply onlyintheFORMATannexedherewith onA4sizeplainpaper.The followingdocumentsmustbeannexedwithapplication
i) OneSelfAttestedPhotographpastedonproperplaceofapplication format.
ii) SelfAttestedphotocopiesof
- a.
- Admit ofMadhyamik/Equivalent(asproofofAge)
- b.
- Voter/ADHAARCard(asproofofAddress&PhotoIdentity)
- c.
- All necessaryMarksheetofalleducationalqualificationstarting fromMadhyamik/Equivalent.
- d.
- ExperienceCertificate (Offer/Joining Letter will not be treatedasproofofexperience)fromappointingauthorityproperlymentioningjoining date,tenureanddateofresignation/retirement(ifapplicable).
- e.
- ComputerCertificate.(Whereverapplicable)
- f.
- NOCofEmployerwhereverapplicable.
Applicationshouldreachtothe office of the CMOH&Secretary, DistrictHealth & FamilyWelfareSamiti,Purba Medinipur,PIN721636 inasealedenvelopesuperscribingAPPLICATIONFORTHEPOSTOF____________onthesaidenvelopewithin5PM on orbefore12thJanuary,2018positively.
SelectionforthepostsunderSL.No.1,3 to13,17,21,23,25 and26 only to be donethrough walking interview.Thusforthesepoststhereisno needtosendapplicationasmentioned above.Candidatesforthesepostsshouldbringfilledupapplications alongwithphotocopiesofrelated documentson the day ofwalkinginterview.Theymay havetoproduceoriginaldocumentsbefore the interviewboard.
The date ofthewalkinginterviewfixedon 18th January,2018from10:30am onwardsintheofficechamberoftheCMOH,PurbaMedinipuratTamralipta,PurbaMedinipur.
APPLICATIONFORMAT
To, TheCMOH&Secretary, DistrictHealth&FamilyWelfareSamiti, PurbaMedinipur
APPLICATIONFORTHEPOSTOF__________________________________
Sir, Inresponsetoyouradvertisementnoticeno. ____________________________Date____________ forthepostof __________________________________________________________,I prefermyselfasacandidate.DetailsofmyBIO DATAisgivenbelow:
-
Name(INBLOCKLETTERS):
- FathersName:
- HusbandsName(formarriedfemale) :
- DateofBirth (DD/MM/YYYY) :
5.Sex:
- MaritalStatus:
- Caste/Category(Put TickMark): GEN
SCSTOBCAOBCBPH
- Address(asmentionedinEPIC/ADHAAR):
- MobileNumber :
- eMailID:
- QualificationDetails :
| Sl.No. | Qualification | Yearof Passing | Board /University | TotalMarks | MarksObtained | Percentage |
| 01 | Madhyamik/Equivalent | |||||
| 02 | HS/Equivalent | |||||
| 03 | Graduation/Equivalent | |||||
| 04 | PG/Equivalent | |||||
| 05 | Others(givedetails) |
*ForMadhyamikcalculatemarksobtainedexceptadditionalmarks. ForHScalculatemarksobtainedastotaloftwo compulsorylanguagesand bestthreeofrestsubjects.Forhonoursgraduates calculatetotal marks &marks obtained
Page1of2
onlyforHonoursSubjects.
12. Computer Knowledgedetails:
| Sl.No. | NameofInstitution | YearofPassing | CourseDuration | CourseName&ModulesCovered |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 |
13. ExperienceDetails :
| Sl.No. | Detailsofemployer(OrganisationName&Address) | JoiningDate | Working Tenure(IncompleteYears) | Designation &JOBDESCRIPTION |
|---|---|---|---|---|
| 01 | ||||
| 02 | ||||
| 03 | ||||
| 04 | ||||
| 05 |
Declaration
Idoherebydeclarethatparticularsfurnishedaboveareallcorrect.Place:Date:
Signature of Applicant
Important Dates
| Start Date | End Date | |
|---|---|---|
| Notification Issued | 21-Dec-2017 | |
| Applications | 12-Jan-2018 | |
| Interviews | 18-Jan-2018 |
Notification Issued By
- Organization : District Health & Family Welfare Samiti
- Organization City, State : tamluk, west bengal
- Organization Website :
- Notification
- General Information
- Important Dates
- How To Apply
- Applications
- Exam Fees
- Eligibility
- Educational Qualifications
- Age Limits
- Reservations
- Posts / Positions / Services
- Job Vacancies List
- Examination Centres
- Plan Of Examination
- Exam Syllabus
- Exam Instructions
- Previous Question Papers
- Interview Questions
- Interview Experience
- Results