Government of India
Department of Atomic Energy
Nuclear Fuel Complex
Recruitment I ECIL Post Hyderabad 500 062.
Ref: NFC/PAR-I/14/04/2017/1052 August 28, 2018
Subject: Schedule of Level-I Examination for the post of Upper Division Clerk
advertised against Advt. No. NFC/01/2018 Reg.
***
With reference to applications submitted by the candidates for the post of Upper Division Clerk, post code 11808 against Advt. No. NFC/01/2018, Level-I examination (OMR based) as detailed in the advertisement is scheduled as under:
Date: 16.09.2018 (Sunday) Time: 10:00 Hrs., to 11:30 Hrs. Venue: Respective centres as per the Roll Numbers given below:
S. No. | Roll No. | Venue of examination | |
---|---|---|---|
From | To | ||
01. | 1180800001 | 1180801200 | CMR College of Engineering and Technology -(CMRCET), Kandlakoya (V), Medchal Road, Hyderabad 501 401. |
02. | 1180801201 | 1180802234 | CMR Institute of Technology (CMRIT), Kandlakoya (V), Medchal Road, Hyderabad 501 401. |
03. | 1180802235 | 1180803266 | CMR Engineering College (CMREC), Kandlakoya (V), Medchal Road, Hyderabad 501 401. |
04. | 1180803267 | 1180804298 | CMR Technical Campus (CMRTC), Kandlakoya (V), Medchal Road, Hyderabad 501 401. |
05. | 1180804299 | 1180804434 | Atomic Energy Central School II, DAE Colony, ECIL X Roads, Hyderabad 500 062. |
List of candidates called for the Level-I examination for the post of UDC is attached to this letter. Candidates are required to download Admit Card for attending the examination from website www.nfcrecruitment.aptonline.in.
Candidates who have submitted multiple applications have been allotted only one Roll Number and details of the applications are mentioned in respective admit card.
Candidates are required to affix recent passport photograph duly self attested on the downloaded Admit Card. Affixing the photograph and self attestation before reporting at the exam centre is mandatory, failing which candidates will not be allowed entry into the examination centre. For further instructions, refer Admit card.
Details of State Bus Transport to reach the venue:
Venues at S.No. 01 to 04 above: | From Secunderabad Railway Station : 229 Alighting point: CMR College (Refer Route Map) |
Atomic Energy Central School-II, DAE Colony, ECIL X Roads, Hyderabad-500 062. | From Secunderabad Railway Station: 250, 17, 242, 49M/250, 17HN, 16, 24, 37 From Afzalgunj: 3, 3K, 3HN, 3KN, 3H, 3D From Mehdipatnam: 6H, 49M/250 Alighting point: ECIL X Roads |
Sd/(28.08.2018) ( Rama Krishna) Asst. Personnel Officer
Page 1 of 96
Venue: CMR College of Engineering and Technology -(CMRCET) | |||
---|---|---|---|
S. No. | Roll No. | Application Reference No. | Name of the Candidate (S/Shri/Smt./Kum.) |
1 | 1180800001 | NFC10006055 | SURENDRA NATH PANDA |
2 | 1180800002 | NFC10000066 | SANTOSH KUMAR SHARMA |
3 | 1180800003 | NFC10003606 | CHAMAKURA SURESH REDDY |
4 | 1180800004 | NFC10003584 | MANOJ KUMAR BALIARSINGH |
5 | 1180800005 | NFC10005219 | PRAMOD KUMAR VAIDYA |
6 | 1180800006 | NFC10002331 | R SREEDHAR MUDALIAR |
7 | 1180800007 | NFC10001232 | MAXWELL HAIRIC |
8 | 1180800008 | NFC10000249 | RAKESH ROSHAN MISHRA |
9 | 1180800009 | NFC10000007 | VIJAY KUMAR |
10 | 1180800010 | NFC10005604 | SHIJU JOHN K |
11 | 1180800011 | NFC10002951 | KEERTHI GOPINATH |
12 | 1180800012 | NFC10005534 | ASWANI KUMAR SINGH |
13 | 1180800013 | NFC10002689 | SAIKAT KUNDU |
14 | 1180800014 | NFC10005813 | SHAIK BILAL AHMED |
15 | 1180800015 | NFC10003581 | KHANJESH KUMAR |
16 | 1180800016 | NFC10000529 | B RAJESHWAR |
17 | 1180800017 | NFC10002270 | SAJIN P R |
18 | 1180800018 | NFC10002813 | ABHILASH K |
19 | 1180800019 | NFC10004744 | VIKAS PRABHU PATTEBAHADUR |
20 | 1180800020 | NFC10005237 | RAJNISH MAUAR |
21 | 1180800021 | NFC10002606 | SUPARV PATHAK |
22 | 1180800022 | NFC10005475 | M SATYA BABU |
23 | 1180800023 | NFC10001112 | M SHIVAJI |
24 | 1180800024 | NFC10003472 | RAMA KRISHNA KADIYALA |
25 | 1180800025 | NFC10005603 | ARUMUGAM S |
26 | 1180800026 | NFC10002769 | DEEPAK KUMAR KHANDAI |
27 | 1180800027 | NFC10000971 | G PRASANNA RAO |
28 | 1180800028 | NFC10004507 | S R GAYATHRI |
29 | 1180800029 | NFC10000306 | MACHAGIRI MANDULA |
30 | 1180800030 | NFC10000406 | RAMU CHINTA |
31 | 1180800031 | NFC10005727 | G J SUNDEEP |
32 | 1180800032 | NFC10003921 | KUMAR PRIYA SAGAR |
33 | 1180800033 | NFC10001292 | NUTAN KUMAR KAILE |
34 | 1180800034 | NFC10002718 | BACHITTER SINGH |
35 | 1180800035 | NFC10003906 | YEDLA RAMESH KUMAR |
36 | 1180800036 | NFC10005571 | AVINASH KUMAR ADITYA |
37 | 1180800037 | NFC10001465 | MALLELA KRISHNA DHANAREKHA |
38 | 1180800038 | NFC10005808 | ERUKULA RAMACHANDER |
39 | 1180800039 | NFC10001718 | UTLA NAGESH KUMAR |
40 | 1180800040 | NFC10002449 | ASHOK KUMAR |
41 | 1180800041 | NFC10001826 | RAJU |
42 | 1180800042 | NFC10003929 | SUBHASH KUMAR |
43 | 1180800043 | NFC10001451 | L RAJA |
44 | 1180800044 | NFC10005449 | ARVIND KUMAR MEWALAL JAISWAR |
45 | 1180800045 | NFC10003153 | RATHNAM VENKATESH |
46 | 1180800046 | NFC10006068 | INDIRA N |
Page 2 of 96
Venue: CMR College of Engineering and Technology -(CMRCET) | |||
---|---|---|---|
S. No. | Roll No. | Application Reference No. | Name of the Candidate (S/Shri/Smt./Kum.) |
47 | 1180800047 | NFC10005179 | A HARIKRISHNA |
48 | 1180800048 | NFC10000532 | S ANJITH KUMAR |
49 | 1180800049 | NFC10005000 | CHINTHAPALLI RAJIV |
50 | 1180800050 | NFC10001466 | SUBIR CHANDRA DAS |
51 | 1180800051 | NFC10000119 | MALA SREENIVAS |
52 | 1180800052 | NFC10000102 | SHALINI T |
53 | 1180800053 | NFC10000375 | NIRMAL KUMAR |
54 | 1180800054 | NFC10005308 | PRAVIN PREMDAS GEDAM |
55 | 1180800055 | NFC10001789 | NAGESH BOMMAGALLA |
56 | 1180800056 | NFC10005894 | CHANDRA SEKHAR YADALA |
57 | 1180800057 | NFC10000491 | PUSPARAJU PAPITHOTTI |
58 | 1180800058 | NFC10005060 | NALLI DAVID RAJU |
59 | 1180800059 | NFC10002732 | SRAVANKUMAR SANNIDI |
60 | 1180800060 | NFC10002957 | SOUNDARYA DASARI |
61 | 1180800061 | NFC10002983 | G ARJUN |
62 | 1180800062 | NFC10002523 | GAJBHIYE AALEKHA SOHAN |
63 | 1180800063 | NFC10002405 | SANJAY KUMAR MEHAR |
64 | 1180800064 | NFC10003135 | RAJU UPPALI |
65 | 1180800065 | NFC10001307 | RAVI MADRASI |
66 | 1180800066 | NFC10001335 | JYOTHIRMAYE GUDISE |
67 | 1180800067 | NFC10001856 | GOWRI SANKAR PATTA |
68 | 1180800068 | NFC10000006 | R K VISHAL CHANDER |
69 | 1180800069 | NFC10004360 | DEEPAK ASHROBA KANKUTE |
70 | 1180800070 | NFC10006212 | SELVAN K |
71 | 1180800071 | NFC10002750 | LOKESH |
72 | 1180800072 | NFC10000073 | DHOKE VIRENDRA BHANUDAS |
73 | 1180800073 | NFC10000088 | ALKA |
74 | 1180800074 | NFC10005400 | MAHESH NANNEPAGU |
75 | 1180800075 | NFC10004637 | SRIDHAR SB |
76 | 1180800076 | NFC10001691 | KISHORE BABU GANGAPATNAM |
77 | 1180800077 | NFC10002891 | MAHESH KOMMU |
78 | 1180800078 | NFC10004647 | M SANDEEP KUMAR |
79 | 1180800079 | NFC10005694 | KONDALA CHANDRABABU |
80 | 1180800080 | NFC10003495 | ARUN MANNA |
81 | 1180800081 | NFC10004711 | PONSHUNMUGALAKSHMI |
82 | 1180800082 | NFC10000089 | MANOJ BALAK MHAISKAR |
83 | 1180800083 | NFC10006125 | MUNIYAPPA M |
84 | 1180800084 | NFC10006140 | MANISH HEMANT MESHRAM |
85 | 1180800085 | NFC10005143 | M MAHESH KUMAR |
86 | 1180800086 | NFC10002187 | AKSHAY KEVALRAMJI BHAGAT |
87 | 1180800087 | NFC10001867 | SUMIT MANKAR |
88 | 1180800088 | NFC10002136 | THOTADA RAJU |
89 | 1180800089 | NFC10001807 | JEETENDRA KUMAR |
90 | 1180800090 | NFC10002706 | GEETHANJALI SALLURI |
91 | 1180800091 | NFC10003633 | KANDARI RAMESH KUMAR |
92 | 1180800092 | NFC10003818 | PRATIK PRASAD |
93 | 1180800093 | NFC10001509 | MUNUSWAMY N |
94 | 1180800094 | NFC10002787 | PAWAN KUMAR PARIHAR |
Page 3 of 96
Venue: CMR College of Engineering and Technology -(CMRCET) | |||
---|---|---|---|
S. No. | Roll No. | Application Reference No. | Name of the Candidate (S/Shri/Smt./Kum.) |
95 | 1180800095 | NFC10001448 | G SIDDHARTHA KUMAR |
96 | 1180800096 | NFC10001230 | CHIRANJIT MONDAL |
97 | 1180800097 | NFC10000690 | R RAMESH |
98 | 1180800098 | NFC10005763 | SARATH S |
99 | 1180800099 | NFC10001242 | GAURAV RAJ |
100 | 1180800100 | NFC10001235 | M SIRISH |
101 | 1180800101 | NFC10002426 | BONAGIRI UMAMAHESWARARAO |
102 | 1180800102 | NFC10001169 | KANISHK HARI GAURKAR |
103 | 1180800103 | NFC10004013 | KRISHNA GEESA |
104 | 1180800104 | NFC10001828 | GUNESH JAGDEO PALASPAGAR |
105 | 1180800105 | NFC10004012 | SUDIPTA ACHARIA |
106 | 1180800106 | NFC10005224 | VINAY BALARAM MANJREKAR |
107 | 1180800107 | NFC10000697 | PITTA SANTHOSH KUMAR |
108 | 1180800108 | NFC10002050 | KATLA SURESH |
109 | 1180800109 | NFC10002800 | KORAPATI SRINIVASARAO |
110 | 1180800110 | NFC10001744 | CHETANKUMAR SIDDHARTH GOLGHATE |
111 | 1180800111 | NFC10000382 | M RAKESH |
112 | 1180800112 | NFC10002949 | AJIT KUMAR |
113 | 1180800113 | NFC10002938 | BANSODE SAHIL DILIP |
114 | 1180800114 | NFC10006031 | GOLI SARITHA |
115 | 1180800115 | NFC10004504 | L NAGENDER KUMAR |
116 | 1180800116 | NFC10003084 | SAMAR SINGH |
117 | 1180800117 | NFC10005699 | DEEPIKA J |
118 | 1180800118 | NFC10000106 | NEERAJ KUMAR |
119 | 1180800119 | NFC10004190 | SURESH VEESA |
120 | 1180800120 | NFC10004115 | KOLUKULAPALLI YADAIAH |
121 | 1180800121 | NFC10004943 | SARIKA ANIL SARDARE |
122 | 1180800122 | NFC10001018 | SURESH KUMAR KUDELLI |
123 | 1180800123 | NFC10004538 | KG RANGANAYAKULU |
124 | 1180800124 | NFC10002526 | RIYA PRAKASH MENDHE |
125 | 1180800125 | NFC10004529 | GUDISE JAMAL |
126 | 1180800126 | NFC10004952 | AKUMALLA SANTHI KUMAR |
127 | 1180800127 | NFC10003129 | KATTI J SANTHOSH KUMAR |
128 | 1180800128 | NFC10000332 | SEVELLI UTHAM PHANI KUMAR |
129 | 1180800129 | NFC10005835 | NETHAJI PUPPALA |
130 | 1180800130 | NFC10002304 | R NAGARAJU |
131 | 1180800131 | NFC10004206 | SARITHA RAVULA |
132 | 1180800132 | NFC10002284 | NAVEEN KUMAR GULAGATTU |
133 | 1180800133 | NFC10006126 | SURESH BONTHU |
134 | 1180800134 | NFC10005600 | BODDUPALLY SWETHA RANI |
135 | 1180800135 | NFC10005769 | DEEPA JAGDISH GAIKWAD |
136 | 1180800136 | NFC10005986 | DEVARAJKUMAR V |
137 | 1180800137 | NFC10005392 | GUMMADELLY NARESH |
138 | 1180800138 | NFC10005950 | PALLIPAMU SEKHAR |
139 | 1180800139 | NFC10002731 | ROHIT RAJENDRA PATROLIYA |
140 | 1180800140 | NFC10000072 | DEEPA SAHAY |
141 | 1180800141 | NFC10006043 | V VENKAT SWAMI |
142 | 1180800142 | NFC10002629 | VIKAS PATLE |
Page 4 of 96
Venue: CMR College of Engineering and Technology -(CMRCET) | |||
---|---|---|---|
S. No. | Roll No. | Application Reference No. | Name of the Candidate (S/Shri/Smt./Kum.) |
143 | 1180800143 | NFC10004905 | B SATHISH BABU |
144 | 1180800144 | NFC10001797 | PRADEEP R |
145 | 1180800145 | NFC10005070 | MG CHANDRASEKHAR |
146 | 1180800146 | NFC10001456 | DEEPAK KUMAR |
147 | 1180800147 | NFC10001233 | GADAPA RAJASHEKAR |
148 | 1180800148 | NFC10005322 | CH SRINIVAS |
149 | 1180800149 | NFC10001950 | MANJUNATHA N |
150 | 1180800150 | NFC10005222 | ASHOK KUMAR |
151 | 1180800151 | NFC10002442 | HEMANT NAGARIA |
152 | 1180800152 | NFC10003905 | SANTHI SAGAR RAPAKA |
153 | 1180800153 | NFC10003524 | SHISHIR KUMAR |
154 | 1180800154 | NFC10000012 | GEDDAM L V BHANUCHANDAR |
155 | 1180800155 | NFC10005375 | GOLI SURESH |
156 | 1180800156 | NFC10004579 | V PUSPHA CHRISTY |
157 | 1180800157 | NFC10001535 | MATHANGI AVINASH |
158 | 1180800158 | NFC10000356 | DINESHKUMAR K |
159 | 1180800159 | NFC10003763 | KODICHERLA ANIL |
160 | 1180800160 | NFC10006267 | PILLA RAVI KUMAR |
161 | 1180800161 | NFC10006025 | RAJKUMAR G |
162 | 1180800162 | NFC10001086 | SANTANU BEHERA |
163 | 1180800163 | NFC10000129 | ANIL REDDY M |
164 | 1180800164 | NFC10006207 | P CHANDRASEKHAR |
165 | 1180800165 | NFC10003668 | UDAYAKUMAR |
166 | 1180800166 | NFC10002348 | PARIKI VICTOR EMMANUEL |
167 | 1180800167 | NFC10006204 | ASHISH TOMAR |
168 | 1180800168 | NFC10003642 | PANDU NARESH KUMAR |
169 | 1180800169 | NFC10002885 | KASIPOGU NAGARAJU |
170 | 1180800170 | NFC10001524 | ANILRAJA PODETI |
171 | 1180800171 | NFC10001229 | SANKURU NAGARJUNA |
172 | 1180800172 | NFC10000764 | LITAN ROY |
173 | 1180800173 | NFC10001206 | PAGIDIPALLI PULLA RAO |
174 | 1180800174 | NFC10005617 | SWATI VINAYAK GAJBHIYE |
175 | 1180800175 | NFC10003337 | RAJKUMAR BANTU |
176 | 1180800176 | NFC10005870 | SHRAVAN DHARMA GALPHADE |
177 | 1180800177 | NFC10006309 | POGULA APARNA |
178 | 1180800178 | NFC10002293 | SOMABATHINA PRAVEENKUMAR |
179 | 1180800179 | NFC10000087 | JARUGUMALLI RAMESH |
180 | 1180800180 | NFC10000271 | ZADE PRANITKUMAR DAMBAJI |
181 | 1180800181 | NFC10002935 | GONGALLA ANASURYA |
182 | 1180800182 | NFC10004999 | SWETHA |
183 | 1180800183 | NFC10000710 | SARWADE RATAN ARJUNRAO |
184 | 1180800184 | NFC10005979 | BANDARI LAKSHMI |
185 | 1180800185 | NFC10001668 | BODDU DURGA PRASAD |
186 | 1180800186 | NFC10003498 | CHANDAN |
187 | 1180800187 | NFC10001772 | KIRAN TEJ NALLA |
188 | 1180800188 | NFC10002527 | KAMAL SINGH |
189 | 1180800189 | NFC10002610 | SUSHANT MANOJ NAGDEVE |
190 | 1180800190 | NFC10005643 | SACHIN JEEVAN KATKE |
Page 5 of 96
Venue: CMR College of Engineering and Technology -(CMRCET) | |||
---|---|---|---|
S. No. | Roll No. | Application Reference No. | Name of the Candidate (S/Shri/Smt./Kum.) |
191 | 1180800191 | NFC10002796 | JITENDRA KUMAR VERMA |
192 | 1180800192 | NFC10005478 | TEMBRE AKSHAY SUNILKUMAR |
193 | 1180800193 | NFC10002312 | NUTALAPATI CHITTARANJAN |
194 | 1180800194 | NFC10006295 | SRIDEVI S |
195 | 1180800195 | NFC10003804 | JALADI KRUPACHARI |
196 | 1180800196 | NFC10004480 | HEM CHANDER |
197 | 1180800197 | NFC10000353 | HONILA VIJAY KUMAR |
198 | 1180800198 | NFC10000674 | RAHUL SINGH |
199 | 1180800199 | NFC10002544 | VOORADI VISHNU |
200 | 1180800200 | NFC10003919 | ARINDAM BISWAS |
201 | 1180800201 | NFC10002419 | B MERCY |
202 | 1180800202 | NFC10006185 | PRATIK SHIRDHAR SHINGADE |
203 | 1180800203 | NFC10005996 | NALLA SATISH KUMAR |
204 | 1180800204 | NFC10002280 | ANUSUYA V |
205 | 1180800205 | NFC10005029 | NS KIRAN KUMAR |
206 | 1180800206 | NFC10005416 | RAKESH ASHOKRAO THOOL |
207 | 1180800207 | NFC10001079 | VINIT PURIL |
208 | 1180800208 | NFC10002404 | PILLI NAGESWARA RAO |
209 | 1180800209 | NFC10001701 | DEBOBRATA NATH |
210 | 1180800210 | NFC10005948 | ASHISH KUMAR NADONIYA |
211 | 1180800211 | NFC10000098 | MUKESH KUMAR |
212 | 1180800212 | NFC10002991 | VIMALKANTH R |
213 | 1180800213 | NFC10002607 | SUBBULAKSHMI M |
214 | 1180800214 | NFC10002710 | SRIRAMULU LOKESH BABU |
215 | 1180800215 | NFC10005371 | INDRESH KUMAR PASWAN |
216 | 1180800216 | NFC10005171 | KRISHNA KANT MALLICK |
217 | 1180800217 | NFC10005509 | PRAKASH S |
218 | 1180800218 | NFC10005394 | BINGI RAVI |
219 | 1180800219 | NFC10003805 | KADIRI RAMYA KRISHNA |
220 | 1180800220 | NFC10000589 | PRAVEEN KUMAR G |
221 | 1180800221 | NFC10002548 | NITIN MOHAN |
222 | 1180800222 | NFC10005700 | ROHIT NIMISHABEN NAGJIBHAI |
223 | 1180800223 | NFC10005750 | MAALE THIMMA DASU |
224 | 1180800224 | NFC10001238 | MENDE RAMBABU |
225 | 1180800225 | NFC10001588 | ARUP DAS |
226 | 1180800226 | NFC10004563 | MODUGU CHAITANYA |
227 | 1180800227 | NFC10004970 | KONDAPALLI PEDDI RAJEEV |
228 | 1180800228 | NFC10003298 | DHIVYA RK |
229 | 1180800229 | NFC10003916 | REBBARAPU SURESH |
230 | 1180800230 | NFC10004346 | THUMMALA KONDA GURAVAIAH |
231 | 1180800231 | NFC10001071 | RANJITHKUMAR R |
232 | 1180800232 | NFC10000125 | HARIJANA NARASIMHULU |
233 | 1180800233 | NFC10005716 | T YASHOVARDHAN |
234 | 1180800234 | NFC10000374 | DODDI PRIYANKA |
235 | 1180800235 | NFC10000305 | KORRIVI VENKATESWARLU |
236 | 1180800236 | NFC10006018 | KANAKADURGA |
237 | 1180800237 | NFC10000094 | NAMAVARAM GEETHA RANI |
238 | 1180800238 | NFC10002728 | GIRIRAJ PRASAD MEHRA |
Page 6 of 96
Venue: CMR College of Engineering and Technology -(CMRCET) | |||
---|---|---|---|
S. No. | Roll No. | Application Reference No. | Name of the Candidate (S/Shri/Smt./Kum.) |
239 | 1180800239 | NFC10004843 | DIVYANSHU NISHITH |
240 | 1180800240 | NFC10001760 | VANAJA |
241 | 1180800241 | NFC10006179 | MANOJ KUMAR |
242 | 1180800242 | NFC10001977 | SESHAPU DIVYA |
243 | 1180800243 | NFC10002764 | KAKUMANU VIJAYA RAJU |
244 | 1180800244 | NFC10001487 | SAGAR LAXMAN PAARCHA |
245 | 1180800245 | NFC10001941 | SIDDAVARAPU OMKARAM |
246 | 1180800246 | NFC10006136 | RUDRAPOGU SAMUEL JOSEPH |
247 | 1180800247 | NFC10000013 | GOGIKAR RAHUL KANTH |
248 | 1180800248 | NFC10004755 | MAIDAS SURESH |
249 | 1180800249 | NFC10001336 | TELIKI MARUTHI PRASAD |
250 | 1180800250 | NFC10004673 | KOPPISETTI REVANTH |
251 | 1180800251 | NFC10001694 | PARKAVI B |
252 | 1180800252 | NFC10005685 | ESKALA KRISHNA KANTH |
253 | 1180800253 | NFC10000017 | NITIN SAGARWAL |
254 | 1180800254 | NFC10000407 | REPAKA SATYA SAI RAM |
255 | 1180800255 | NFC10000172 | REKKAPOGULA NAGARJUNA |
256 | 1180800256 | NFC10002378 | S L SHANTHI |
257 | 1180800257 | NFC10002883 | VEERAYYA ALAMEL |
258 | 1180800258 | NFC10005046 | NARAYANASWAMY K V |
259 | 1180800259 | NFC10001920 | RAKESH KUMAR |
260 | 1180800260 | NFC10005423 | SUSHANT KUMAR |
261 | 1180800261 | NFC10003174 | SUMIT SHARMA |
262 | 1180800262 | NFC10005714 | AMALAPURAPU SIVAKRISHNA |
263 | 1180800263 | NFC10000420 | LAKSHMIDEVI B |
264 | 1180800264 | NFC10005310 | PAMBI NAGENDRABABU |
265 | 1180800265 | NFC10000401 | B MADHU |
266 | 1180800266 | NFC10002446 | THATI ANIL KUMAR |
267 | 1180800267 | NFC10003878 | GEDELA DILEEP KUMAR |
268 | 1180800268 | NFC10004429 | KANDREGULA RAVIKUMAR |
269 | 1180800269 | NFC10005877 | DUNUKU RAMU |
270 | 1180800270 | NFC10001523 | PERURI RAJANI |
271 | 1180800271 | NFC10001539 | SUNIL RAO MALWAY |
272 | 1180800272 | NFC10006200 | LAKKARAJU SRINIVASA RAO |
273 | 1180800273 | NFC10005866 | PURNAGANTI HEPSI RANI |
274 | 1180800274 | NFC10003338 | HARIHARAN M |
275 | 1180800275 | NFC10001542 | AJAY KUMAR |
276 | 1180800276 | NFC10001119 | SREE LALITHA KANDUKURI |
277 | 1180800277 | NFC10001421 | GOPI A |
278 | 1180800278 | NFC10002746 | CIKALAMETLA SWATHI |
279 | 1180800279 | NFC10000134 | THORPUNOORI SONIPRIYA |
280 | 1180800280 | NFC10005715 | G TATANAND |
281 | 1180800281 | NFC10002123 | PINKI RANI |
282 | 1180800282 | NFC10001011 | SUPRIYA CHANDRAKANT NAVALE |
283 | 1180800283 | NFC10000095 | KARTHIKA DEVI S |
284 | 1180800284 | NFC10005780 | PRAKASH SHANKAR KAMBLE |
285 | 1180800285 | NFC10004359 | VIKRANT VIJAYKUMAR BHISE |
286 | 1180800286 | NFC10001293 | AMIT KUMAR PANDIT |
Page 7 of 96
Venue: CMR College of Engineering and Technology -(CMRCET) | |||
---|---|---|---|
S. No. | Roll No. | Application Reference No. | Name of the Candidate (S/Shri/Smt./Kum.) |
287 | 1180800287 | NFC10000187 | DEEPALI BAPU AGALE |
288 | 1180800288 | NFC10002703 | PAYMAL VIJAYA SHIVAJI |
289 | 1180800289 | NFC10000667 | RONI BISWAS |
290 | 1180800290 | NFC10000122 | SURANI JIGNESH ARVINDBHAI |
291 | 1180800291 | NFC10005452 | SARANYA PRAKASH |
292 | 1180800292 | NFC10005752 | DAGGUMALLI GOWTHAMI |
293 | 1180800293 | NFC10002266 | BABAR KOMAL NAMDEO |
294 | 1180800294 | NFC10001197 | N VIJAY KRISHNA YADAV |
295 | 1180800295 | NFC10001939 | SARAVANAN |
296 | 1180800296 | NFC10005798 | PILAKA BHARATHI REDDY |
297 | 1180800297 | NFC10005984 | SALLOJ VENKATESH |
298 | 1180800298 | NFC10002914 | KOPPARAPU SARANNATH |
299 | 1180800299 | NFC10005381 | VINOD PRABHU SHAHARE |
300 | 1180800300 | NFC10003405 | HARIJITH M |
301 | 1180800301 | NFC10005163 | AKASH KUMAR TANJAY |
302 | 1180800302 | NFC10002945 | SARAKANAM TRINADH VIKASH |
303 | 1180800303 | NFC10005450 | DHILLESHWARI K |
304 | 1180800304 | NFC10003696 | VANAPALLI SANKAR GANESH |
305 | 1180800305 | NFC | SAGAR RAKHAMA CHATUR |
306 | 1180800306 | NFC10003378 | SIDDHARTH SINGH |
307 | 1180800307 | NFC10001282 | KATTA MANIKANTA SAI |
308 | 1180800308 | NFC10001052 | SHIPRA DAS |
309 | 1180800309 | NFC10001392 | KANNAN N |
310 | 1180800310 | NFC10001942 | BOODIDA KEERTHI KUMAR |
311 | 1180800311 | NFC10005388 | RAMACHANDRAN GOPALAKRISHNAN |
312 | 1180800312 | NFC10001538 | CHIMALDARI SANDEEP KUMAR |
313 | 1180800313 | NFC10003211 | SHINCY M |
314 | 1180800314 | NFC10006165 | KALLAPU JYOSTHNA |
315 | 1180800315 | NFC10002230 | RAKESH |
316 | 1180800316 | NFC10005123 | AMIT KUMAR MAHARANA |
317 | 1180800317 | NFC10001553 | THUDUM NARENDAR |
318 | 1180800318 | NFC10000287 | SARASWATI DNYANESHWAR MANDADE |
319 | 1180800319 | NFC10001747 | P MANOJ KUMAR |
320 | 1180800320 | NFC10003393 | BOINI RAJASHEKAR |
321 | 1180800321 | NFC10005913 | ERIKILLA RAMESH |
322 | 1180800322 | NFC10004924 | SAKSHI GOPAL GHOSH |
323 | 1180800323 | NFC10000286 | MAYA RAMESH JATAL |
324 | 1180800324 | NFC10002985 | VALLAPUNENI RAGHAVENDRA |
325 | 1180800325 | NFC10004877 | MEGHAVATH SHIVA KUMAR NAIK |
326 | 1180800326 | NFC10000372 | NAKKA SATISH KUMAR |
327 | 1180800327 | NFC10001761 | THENMOZHI S |
328 | 1180800328 | NFC10001241 | ASWINI S |
329 | 1180800329 | NFC10005652 | KAYALA HARIKA |
330 | 1180800330 | NFC10000016 | ROJARANI |
331 | 1180800331 | NFC10004577 | ISWARYA |
332 | 1180800332 | NFC10002411 | DEEPAK CHOUDHARY |
333 | 1180800333 | NFC10001072 | S SUMATHI |
334 | 1180800334 | NFC10001423 | ARUN K C |
Page 8 of 96
Venue: CMR College of Engineering and Technology -(CMRCET) | |||
---|---|---|---|
S. No. | Roll No. | Application Reference No. | Name of the Candidate (S/Shri/Smt./Kum.) |
335 | 1180800335 | NFC10001325 | AMITABH PRAMANIK |
336 | 1180800336 | NFC10005981 | DHANALAKSHMI S |
337 | 1180800337 | NFC10006045 | TADEPU PRABHAKAR |
338 | 1180800338 | NFC10000882 | NIRMALA |
339 | 1180800339 | NFC10000871 | NIRMALA DHEEMAR |
340 | 1180800340 | NFC10004516 | SHYAM SHUKLA |
341 | 1180800341 | NFC10000408 | INDIRA BUTTI |
342 | 1180800342 | NFC10004269 | SUSHMA BANDARI |
343 | 1180800343 | NFC10001218 | K PRIYA |
344 | 1180800344 | NFC10000847 | P KRANTHI KUMAR |
345 | 1180800345 | NFC10004118 | GOKULRAJ R |
346 | 1180800346 | NFC10002768 | RAJALAKSHMI S |
347 | 1180800347 | NFC10003718 | KIRAN KUMAR |
348 | 1180800348 | NFC10004322 | VAISHNAVI R S |
349 | 1180800349 | NFC10005408 | GEDDAM LEELA KRISHNA |
350 | 1180800350 | NFC10005448 | KOMMU ROJA |
351 | 1180800351 | NFC10003064 | KUDAVATH KULLAYAPPA NAIK |
352 | 1180800352 | NFC10003822 | RAJESH |
353 | 1180800353 | NFC10005481 | YOGESH KUMAR MAHATO |
354 | 1180800354 | NFC10003341 | GOSETTY JANAKI RAM |
355 | 1180800355 | NFC10003132 | BANOTH JAGAN |
356 | 1180800356 | NFC10000283 | SHAHBAZ JULPHIKAR SHAIKH |
357 | 1180800357 | NFC10003787 | KANITHI SINDHURA |
358 | 1180800358 | NFC10004827 | SATYAVATHI GEDALA |
359 | 1180800359 | NFC10005031 | KONALA RAMA KRISHNA BABU |
360 | 1180800360 | NFC10004544 | THODIME EKANATHA REDDY |
361 | 1180800361 | NFC10005516 | KAPIL SONKAR |
362 | 1180800362 | NFC10006022 | SAPIDI JEEVANKUMAR |
363 | 1180800363 | NFC10002308 | M JABEENABE |
364 | 1180800364 | NFC10004904 | MISHRA AVINASHKUMAR DIWAKARPRASAD |
365 | 1180800365 | NFC10005832 | SARAGADAM CHINNA RAO |
366 | 1180800366 | NFC10002670 | VANITHA |
367 | 1180800367 | NFC10001964 | DAMMA SRIKANTH |
368 | 1180800368 | NFC10005816 | BANOTHU RAGHU |
369 | 1180800369 | NFC10005818 | JULURU SWETHA |
370 | 1180800370 | NFC10005397 | KONIGALA YUGANDHAR |
